Looking at the past few years of Fred's derby records, it does seem like this year is on the extreme end for number of females, and other years look close to 1.5:1
Yes the previous year there was more males, Comparing these values to the old report I dont no if they are statistically that different that you could come to the conclusion that they have changed as a result of the hatchery.
03/09/19 - Amy McCullough 5.676 65.5 x 33.5 Buck
03/09/19 - Wilfrado Guintu 12.750 83 x 44.5 Doe
03/09/19 - Keith Laxton 14.267 90 x 43 Buck
03/09/19 - Peter Herman 10.065 82 x 38 Buck
03/08/19 - Judith Sliney 8.734 80 x 38 Buck
03/08/19 - Werner Schaller 12.199 83 x 41 Buck
03/07/19 - Robert Roseboom 12.276 82 x 42 Doe
03/07/19 - Werner Schaller 6.435 69 x 35 Doe
03/06/19 - Kyle Pederson 6.204 67 x 32.5 Doe
03/06/19 - Ron Valer 7.81 71 x 36 Buck
03/05/19 - Mike Roberts 8.019 72.5 x 35 Buck
03/05/19 - Mike Roberts 8.019 72.5 x 35 Buck
03/05/19 - Robert Roseboom 16.016 90.5 x 46.5 Buck
03/05/19 - Werner Schaller 5.83 67 x 33 Buck
03/02/19 - Ray Rigolo 5.456 65 x 32 Doe
03/01/19 - Jack Isaak 5.291 65 x 31 Buck
02/28/19 - Dakota Hall 10.329 77 x 41 Doe
02/27/19 - Werner Schaller 11.374 79 x 41 Doe
02/27/19 - Michael Tamkee 5.72 66.5 x 36.5 Buck
02/27/19 - Rod Toth 10.527 76 x 38.5 Doe
02/27/19 - Wilfrido Guinto 7.656 66 x 36.5 Buck
02/27/19 - Peter Granikovas 9.097 74.5 x 37 Doe
02/26/19 - Werner Schaller 9.548 74 x 38 Doe
02/25/19 - Josh Carlson 9.317 74 x 38 Doe
02/23/19 - Kyle Erickson 6.967 69 x 30 Doe
02/23/19 - Jami Stebbings 9.966 79 x 39 Doe
02/23/19 - Dan Phillips 10.714 79 x 41 Doe
02/23/19 - DJ McRay 7.436 69 x 38.5 Buck
02/23/19 - Wilfredo Gurntu 13.794 82 x 46 Doe
02/22/19 - Markus Huchinson 10.785 71 x 40 Doe
02/22/19 - Jeremiah Mackie 11.550 81 x 41.5 Doe
02/21/19 - Bill Coward 5.478 64 x 31 Doe
02/20/19 - Brian Ego 6.787 69 x 33.5 Buck
02/20/19 - Cody Fisher 6.490 67 x 32.5 Doe
02/20/19 - Sterling Haglund 10.076 76 x 40 Doe
02/20/19 - Peter Gralvikovas 11.682 82 x 40.5 Doe
02/19/19 - Mitch Ogden 9.097 75 x 38 Doe
02/19/19 - Jami Stebbings 11.858 80.5 x 41 Doe
02/19/19 - Peter Granikovas 5.731 64.5 x 31 Buck
02/18/19 - Chris Farquharson 10.131 77 x 41 Doe
02/18/19 - James Xu 12.595 82 x 43 Doe
02/18/19 - Peter Granikovas 13.057 84 x 43 Doe
02/18/19 - Feliciano Donor 10.626 78 x 40 Doe
02/16/19 - Jami Stebbings 13.277 82 x 46 Doe
02/16/19 - Chris Yomans 11.517 79 x 43 Doe
02/16/19 - Wilfredo Gurntu 11.99 43 x 82 Buck
02/16/19 - Don Puddicombe 12.342 82 x 43 Doe
02/16/19 - Chris Farquharson 10.340 77 x 38 Doe
02/16/19 - Michael Tamkee 11.308 79 x 40 Doe
02/16/19 - Steve Rutherford 15.642 89 x 47 Buck
02/16/19 - Brian Mylleville 9.746 77 x 41 Doe
02/16/19 - Bill Coward 11.077 80.5 x 41 Doe
02/15/19 - Peter Herman 9.614 77x 39 Doe
02/15/19 - Jami Stebbings 9.284 75 x 38 Doe
02/15/19 - Meinard Carnafe 5.555 59 x 33.5 Buck
02/15/19 - Jaclyn Cabanos 12.375 79 x 42.5
02/15/19 - Brian Mirea 13.145 79 x 45 Doe
02/15/19 - Rob Falk 15.29 85 x 46.5 Doe
02/13/19 - Jaclyn Cabanos 9.185 74.5 x 34.5 Doe
02/13/19 - Jami Stebbings 7.557 70 x 35 Buck
02/13/19 - Jeff Smirfitt 9.286 75 x 37.5 Doe
02/10/19 - Devin Noel 9.746 76 x 39 Doe
02/10/19 - James McGillivary 11.781 81 x 41.5 Doe
02/08/19 - Chris Lint 9.735 78 x 36.5 Doe
02/08/19 - James McGilvary 9.955 75.5 x 40.5 Doe
02/06/19 - Valdy Widera 11.148 77.5 x 40 Doe
02/03/19 - Chris Farquharson 11.132 82 x 39 Doe
02/03/19 - Dan Phillips 6.721 70 x 34 Buck
02/02/19 - Kyle Pederson 9.966 78 x 39 Doe
02/02/19 - Mitch Ogden 5.819 66 x 32 Buck
02/02/19 - Kurt Latkovich 5.808 66 x 32 Doe
02/02/19 - Kirk Sherman 11.902 83 x 39 Doe
02/02/19 - Chris Farqujarson 10.923 80 x 39 Buck
02/01/19 - Jacob Lonski 11.726 79.5 x 40.5 Doe
01/31/19 - Justin Neatherton 12.551 87 x 42.5 Buck
01/31/19 - Andrew Kelemen 11.968 79 x 42.5 Doe
01/31/19 - Judith Sliney 10.912 78 x 41 Doe
01/31/19 - Don Abbot 12.386 81.5 x 42.5 Buck
01/30/19 - Howard McInroy 9.405 77.5 x 36.5 Doe
01/30/19 - Chris Laxton 7.744 71 x 31.5 Buck
01/30/19 - Pete Granikovas 14.938 86 x 45.5 Buck
01/29/19 - Jordan Gollner 9.251 75.5 x 39 Doe
01/29/19 - George Yue 6.149 67 x 33.5 Buck
01/27/19 - Tyson Champ 14.014 83 x 45 Doe
01/27/19 - Shane Jessome 11.924 80 x 43 Doe
01/27/19 - Nick Robson 10.417 10.417 Doe
01/27/19 - Ken Bury 10.065 75 x 35 Doe
01/27/19 - Justin Dyer 12.276 80 x 43.5 Doe
01/27/19 - James McGillvary 9.592 77 x 38.5 Doe
01/26/19 - Justin Netherton 5.357 63 x 32 Doe
01/25/19 - Ken Bury 10.516 78.5 x 39 Doe
01/25/19 - Trevor Henderson 11.253 x 80.5 x 41.5 Doe
01/25/19 - Peter Granikovas 12.782 82.5 x 42.5 Doe
01/24/19 - Dakota Schipper 12.188 80 x 42.5 Buck
01/24/19 - Judith Sliney 10.978 79 x 40 Doe
01/24/19 - Chris MacWhinney 10.868 81.5 x 40 Doe
01/24/19 - Feliciano Donor 12.485 82.5 x 42.5 Doe
01/23/19 - Rod Toth 11.033 78.5 x 42 Doe
01/23/19 - Kolby McKenzie 14.102 83.5 x 44.5 Doe
01/22/19 - Dave Sievewright 8.635 76 x 36.5 Buck
01/22/19 - Carlo Sutton 12.452 82.5 x 42 Buck
01/22/19 - Mitch Hutton 6.468 66.5 x 33.5 Buck
01/21/19 - John Fedoruk 12.529 80 x 42 Doe
01/21/19 - Kolby McKenzie 10.186 Doe
01/21/19 - Rod Toth 12.287 84 x 40 Buck
01/21/19 - Mike Stefanek 11.484 82 x 42 Doe
01/21/19 - Feliciano Donor 10.802 78 x 40 Doe
01/20/19 - Kyle Erickson 12.298 82 x 42 Buck
01/20/19 - Chen Wang 13.805 83.5 x 42.5 Doe
01/20/19 - Michael Voravong 8.470 73 x 36 Doe
01/20/19 - Nick Traninic 11.407 79 x 41 Doe
01/20/19 - Daniel Krause 10.879 79 x 39 Doe
01/20/19 - Blake Araki 12.683 81 x 43 Doe
01/19/19 - DJ McKay 13.167 82 x 41 Doe
01/19/19 - Nick Traninic 11.715 80.5 x 42 Doe
01/19/19 - Mitchell Nestor 9.526 77 x 38 Doe
01/19/19 - Ryan Franklin 12.133 78 x 43.5 Doe
01/19/19 - Josh Peters 8.954 74 x 38.5 Doe
01/19/19 - Tony Destradi Jr. 13.387 86.5 x 43 Buck
01/18/19 - Isaiah Peters 9.9 78.5 x 38.5 Doe
01/18/19 - George Yue 13.475 83 x 45.5 Doe
01/18/19 - Brian Ego 11.286 81.5 x 40.5 Buck
01/15/19 - Kolby McKenzie 10.076 76.5 x 38 Doe
01/15/19 - Nick Robson 9.218 75 x 40 Doe
01/15/19 - Trevor Henderson 11.594 81 x 41.5 Buck
01/15/19 - Ken Robertson 12.881 84.5 x 42.5 Buck
01/14/19 - Dan Ryan 10.208 76 x 39 Doe
01/14/19 - Tony Destradi Jr. 14.377 86 x 46 Buck
01/14/19 - Dave Streifel 8.613 75 x 38 Doe
01/14/19 - Rod Christianson 10.406 76 x 40.5 Doe
01/14/19 - Connor Oldham 9.603 77 x 37.5 Doe
01/13/19 - Jaclyn Cabanos 6.992 69 x 35 Doe
01/13/19 - Jason Stebanuk 13.332 85 x 43 Buck
01/13/19 - Justin Dyer 11.16 80.5 x 42 Doe
01/12/19 - Wifrado Guintu 10.07 78 x 39 Doe
01/12/19 - Michael Voravong 9.43 76.5 x 38 Doe
01/12/19 - John Brownfield 9.152 76 x 38 Doe
01/11/19 - Jacob Lonski 10.16 75 x 38 Doe
01/11/19 - Tyler Buck 13.72 87 x 44 Buck
01/11/19 - Valdy Widera 12.67 83 x 4339 Doe
01/11/19 - Randy Andreachuck 11.71 Doe (Non-Derby)
01/11/19 - Kevin Davidson 10.34 77 x 39 Doe
01/09/19 - Josh Peters 9.295 Doe
01/08/19 - Chris Yeomans 11.099 80 x 40.5 Doe
01/07/19 - Trevor Henderson 10.956 79 x 41 Doe
01/07/19 - Josh Sankar 10.439 79 x 41 Doe
01/07/19 - Valdy Widera 12.1 84 x 41 Buck
01/02/19 - Andy Janlonen 16.709 90 x 46.5 Buck
12/31/18 - Justin Netherton 11.253 81 x 42.5 Doe
12/31/18 - Bill Veekie 10.41 81 x 39 Doe
12/30/18 - Ryan Hutchinson 15.785 87 x 46 Buck
12/28/18 - Jordan Klassen 15.092 86.5 x 45.5 Buck
12/24/18 - Jesse Meerkirk 11.6 79 x 46 Doe
12/09/18 - Ryan Hutchinson 11.748 80 x 44 Doe
12/05/18 - Brian Ego 7.37 77 x 39 Doe. First derby fish.