Mill Lake Fly Fishing Competition and Series Final Results
Posted on October 18th 2012, by Todd Oishi, Innovative Fly Fisher
Twenty competitors braved the challenging weather last Sunday at Mill Lake in Abbotsford for the fifth Lower Mainland Loch-style Fly Fishing Competition of 2012. A grand total of 81 trout were caught and released.
Below are the results from Sunday's competition.
Placing | Name | Placing Points | Fish Points | Number of Fish |
---|---|---|---|---|
1 | Todd Oishi | 2 | 9080 | 12 |
2 | John Wilkinson | 4 | 7800 | 11 |
3 | Chris Puchniak | 4 | 6380 | 9 |
4 | Robert Ramsay | 4 | 3180 | 4 |
5 | Max Cohen | 5 | 6240 | 9 |
6 | Matthew Mikes | 5 | 2960 | 3 |
7 | Mike Oishi | 6 | 2920 | 4 |
8 | Devin Ramsay | 6 | 2520 | 4 |
9 | Ross Pearson | 6 | 2280 | 3 |
10 | Vance Whitley | 6 | 2140 | 3 |
11 | Aaron Laing | 6 | 2080 | 3 |
12 | Kevin Cucheron | 6 | 1260 | 2 |
13 | Dan Baraniuk | 7 | 1920 | 3 |
14 | Jordan Pearson | 7 | 1520 | 2 |
15 | Gord Wiens | 7 | 1280 | 2 |
16 | Martin Payne | 8 | 1520 | 2 |
17 | Paul Davidson | 8 | 1300 | 2 |
18 | Ron Corby | 8 | 900 | 1 |
19 | Tyler Wilkinson | 8 | 660 | 1 |
20 | Rob Nagai | 10 | 620 | 1 |
For complete results of each session, please go to this page.
The 5 competitions of this Summer Series that were held from May - October at Whonnock Lake; Sasamat Lake; Buntzen Lake; Hicks Lake; and Mills Lake, were well attended (a grand total of 37 participants) and gave everyone a chance to appreciate and realize the beauty and quality of the fisheries which this region has been blessed with. Complete series results can be found on this page.