FISHINGWITHROD.COM
 
   
 
Trout Stocking Index
Region One
Vancouver Island
Region Two
Lower Mainland
Region Three
Thompson-Nicola
Region Four
Kootenay
Region Five
Cariboo
Region Eight
Okanagan

Region One: Vancouver Island
Last updated: June 13th, 2008
All stocked fish are Fraser Valley 3N rainbow trout at catchable size. Updated data are provided by the Freshwater Fisheries Society of BC.
Release Date Lake Name Number of Fish Average Size (g)
June 12th, 2008 Shawnigan 780 353.0
June 11th, 2008 Mayo 300 290.0
June 4th, 2008 Shawnigan 895 426.0
June 3rd, 2008 Antler 400 282.0
June 3rd, 2008 Darkis 500 282.0
June 3rd, 2008 Star 500 282.0
June 2nd, 2008 Langford 1,163 434.0
May 28, 2008 Maple 500 284.0
May 23rd, 2008 Diver 750 299.0
May 16th, 2008 Durrance 250 406.0
May 16th, 2008 Glen 500 274.0
May 16th, 2008 Heart 250 274.0
May 16th, 2008 Shawnigan 1,182 274.0
May 16th, 2008 Westwood 1,000 274.0
May 15th, 2008 Durrance 1,000 275.0
May 15th, 2008 Langford 1,500 275.0
May 14th, 2008 Colwood 250 303.0
May 14th, 2008 Elk 2,500 303.0
May 14th, 2008 Lookout 250 303.0
May 13th, 2008 Dougan 500 265.0
May 13th, 2008 Long 750 265.0
May 13th, 2008 Loon 500 265.0
May 13th, 2008 Spectacle 500 265.0
May 13th, 2008 Thetis 750 265.0
May 12th, 2008 Colliery #1 500 291.0
May 12th, 2008 Colliery #2 500 291.0
May 12th, 2008 Colliery #3 500 291.0
May 12th, 2008 Green 500 291.0
May 12th, 2008

Somenos

750 291.0
May 8th, 2008 Prospect 1,000 255.0
May 7th, 2008 Beavertail 1,500 268.0
May 2nd, 2008 Chemainus 300 255.0
May 2nd, 2008 Fuller 500 255.0
April 21st, 2008 Langford 1,837 243.0
April 11th, 2008 Larry 300 243.0
April 11th, 2008 Loon 500 243.0
April 11th, 2008 Spectacle 250 243.0
April 10th, 2008 Kemp 500 233.0
April 10th, 2008 Matheson 500 233.0
April 4th, 2008 Chemainus 250 221.0
April 4th, 2008 Maple 1,000 221.0
April 3rd, 2008 Diver 750 225.8
April 3rd, 2008 Lizard 1,000 225.8
April 3rd, 2008 Michael 250 225.8
April 2nd, 2008 Beavertail 2,073 232.2
April 2nd, 2008 Echo 1,000 232.2
April 2nd, 2008 Prior 250 245.8
April 2nd, 2008 Reginald 750 232.2
April 1st, 2008 Dougan 500 355.9
April 1st, 2008 Glen 500 355.9
April 1st, 2008 Prospect 1,000 355.9
April 1st, 2008 Thetis 1,000 355.9
March 31st, 2008 Durrance 1,000 244.0
March 31st, 2008 Langford 1,500 244.0
March 31st, 2008 Lookout 250 244.0
March 31st, 2008 Prospect 500 244.0
March 27th, 2008 Spider 1,000 227.0
March 26th, 2008 Colwood 258

212.7

March 26th, 2008 Elk 3,048 212.7
March 25th, 2008 Shawnigan 3,993 227.2
March 19th, 2008 Colliery #1 500 212.4
March 19th, 2008 Colliery #2 500 212.4
March 19th, 2008 Colliery #3 500 212.4
March 19th, 2008 Somenos 750 212.4
March 19th, 2008 Westwood 1,000 212.4
March 17th, 2008 Chemainus 400 213.5
March 17th, 2008 Fuller 500 213.5
March 17th, 2008 Green 250 213.5
March 17th, 2008 Long 750 213.5
March 17th, 2008 Mayo 400 213.5
November 7th, 2007 Elk 2,288 196.0
November 7th, 2007 Shawnigan 2,425 197.6
November 6th, 2007 Elk 1,823 229.3
November 6th, 2007 Spectacle 250 229.3
November 6th, 2007 Dougan 500 229.3
November 6th, 2007 Thetis 750 229.3
November 5th, 2007 Shawnigan 3,748 238.2
November 2nd, 2007 Green 500 208.4
November 2nd, 2007 Lookout 250 208.4
November 2nd, 2007 Loon 500 208.4
November 2nd, 2007 Diver 750 208.4
November 1st, 2007 Colwood 250 206.5
November 1st, 2007 Durrance 1,000 204.3
October 31st, 2007 Chemainus 400 204.3
October 31st, 2007 Mayo 250 204.3
October 31st, 2007 Somenos 500 204.3
October 31st, 2007 Langford 1,500 212.9
October 30th, 2007 Colliery #3 500 200.0
October 30th, 2007 Colliery #2 500 200.0
October 30th, 2007 Colliery #1 500 200.0
October 30th, 2007 Glen 750 200.0
October 30th, 2007 Prospect 1,500 228.6
October 29th, 2007 Westwood 1,000 229.3
October 29th, 2007 Fuller 750 229.3
October 29th, 2007 Long 1,250 229.3
October 29th, 2007 Spider 750 229.3
October 10th, 2007 Loon 500 168.0
October 10th, 2007 Green 500 168.0
October 10th, 2007 Diver 750 168.0
October 10th, 2007 Lookout 250 168.0
October 10th, 2007 Kissinger 1,000 168.0
October 9th, 2007 Spectacle 250 176.0
October 9th, 2007 Thetis 750 176.0
October 9th, 2007 Durrance 1,000 176.0
October 9th, 2007 Colwood 250 176.0
October 9th, 2007 Lanford 1,500 176.0
October 4th, 2007 Mayo 500 149.0
October 4th, 2007 Somenos 686 149.0
October 4th, 2007 Dougan 500 149.0
October 4th, 2007 Colliery #3 500 149.0
October 4th, 2007 Colliery #2 500 149.0
October 4th, 2007 Colliery #1 500 149.0
October 3rd, 2007 Spider 750 152.8
October 3rd, 2007 Fuller 750 143.5
October 3rd, 2007 Long 750 152.6
October 3rd, 2007 Chemainus 400 143.5
October 3rd, 2007 Westwood 1,500 152.6
October 2nd, 2007 Echo 1,000 148.1
October 2nd, 2007 Glen 750 156.9
October 2nd, 2007 Maple 1,500 148.1
October 2nd, 2007 Prospect 1,500 156.9
October 1st, 2007 Shawnigan 1,935 151.9
October 1st, 2007 Elk 2,500 151.9
May 8th, 2007 Shawnigan 1,000 312.0
May 8th, 2007 Elk 1,000 348.4
May 8th, 2007 Darkis 500 348.4
May 7th, 2007 Thetis 500 304.8
May 7th, 2007 Elk 1,000 304.8
May 7th, 2007 Colliery #3 500 356.0
May 7th, 2007 Colliery #2 500 274.0
May 7th, 2007 Colliery #1 500 274.0
May 4th, 2007 Shawnigan 1,500 310.1
May 4th, 2007 Chemainus 350 341.4
May 3rd, 2007 Somenos 52 278.8
May 3rd, 2007 Diver 750 278.8
May 2nd, 2007 Lookout 250 285.6
May 2nd, 2007 Durrance 740 256.3
May 2nd, 2007 Dougan 400 266.2
May 1st, 2007 Westwood 1,000 270.4
May 1st, 2007 Spectacle 250 268.8
May 1st, 2007 Prospect 1,000 268.8
May 1st, 2007 Long 750 270.4
May 1st, 2007 Green 250 270.4
May 1st, 2007 Glen 500 268.8
May 1st, 2007 Florence 250 268.8
May 1st, 2007 Colwood 250 268.8
April 5th, 2007 Somenos 200 251.0
March 30th, 2007 Green 250 238.0
March 30th, 2007 Spider 1,000 238.0
March 30th, 2007 Larry 300 238.0
March 30th, 2007 Loon 1,000 238.0
March 29th, 2007 Beavertail 1,000 233.0
March 29th, 2007 Reginald 750 233.0
March 29th, 2007 Echo 1,000 233.0
March 29th, 2007 Maple 1,000 233.0
March 28th, 2007 Lizard 1,000 229.0
March 28th, 2007 Thetis 1,000 229.0
March 28th, 2007 Spectacle 250 229.0
March 23rd, 2007 Lookout 250 232.0
March 20th, 2007 Mayo 400 235.6
March 20th, 2007 Chemainus 400 235.6
March 20th, 2007 Glen 500 235.6
March 20th, 2007 Colwood 250 235.6
March 20th, 2007 Diver 750 224.8
March 20th, 2007 Westwood 1,000 224.8
March 20th, 2007 Colliery #3 500 224.8
March 20th, 2007 Colliery #2 500 224.8
March 20th, 2007 Colliery #1 500 224.8
March 20th, 2007 Durrance 507 331.4
March 20th, 2007 Durrance 255 202.8
March 15th, 2007 Florence 250 250
March 15th, 2007 Elk 3,000 250
March 15th, 2007 Long 750 337.9
March 15th, 2007 Fuller 715 227.2
March 15th, 2007 Dougan 600 227.2
March 15th, 2007 Langford 2,000 227.2
March 15th, 2007 Prospect 1,500 227.2
March 15th, 2007 Shawnigan 3,005 237.6
March 15th, 2007 Cathers 250 237.6
October 11th, 2006 Shawnigan 2,360 210.9
October 11th, 2006 Kissinger 1,000 226.7
October 6th, 2006 Colliery #1 500 196.0
October 6th, 2006 Colliery #2 500 196.0
October 6th, 2006 Colliery #3 500 196.0
October 5th, 2006 Diver 758 215.5
October 5th, 2006 Long 1,029 215.5
October 4th, 2006 Lookout 270 189.4
October 4th, 2006 Westwood 1,500 189.4
October 3rd, 2006 Thetis 250 227.2
October 3rd, 2006 Glen 750 227.2
October 3rd, 2006 Florence 250 227.2
October 3rd, 2006 Durrance 1,000 227.2
October 3rd, 2006 Dougan 500 227.2
October 2nd, 2006 Langford 1750 240.3
October 2nd, 2006 Thetis 750 243.9
October 2nd, 2006 Prospect 1,367 219.3
June 2nd, 2006 Lookout 250 240
June 1st, 2006 Shawnigan 1002 236.7
June 1st, 2006 Shawnigan 698 270.3
April 4th, 2006 Echo 1000 173.4
April 4th, 2006 Larry 1000 173.4
April 4th, 2006 Loon 1000 173.4
April 4th, 2006 Maple 1000 173.4
April 3rd, 2006 Diver 900 188.8
April 3rd, 2006 Green 500 188.8
April 3rd, 2006 Reginald 750 314.7
April 3rd, 2006 Cathers 250 188.8

March 24th, 2006

Colliery #1

900 164
March 24th, 2006 Colliery #2 900 164
March 24th, 2006 Colliery #3 900 164
March 24th, 2006 Lookout 250 164
March 24th, 2006 Mayo Pond 500 164
March 24th, 2006 Spectacle 250 164
March 20th, 2006 Shawnigan 544 204
March 15th, 2006 Colwood 250 154
March 15th, 2006 Dougan 500 154
March 15th, 2006 Florence 250 154
March 15th, 2006 Fuller 500 154
March 15th, 2006 Glen 500 154
March 14th, 2006 Durrance 900 156
March 14th, 2006 Prospect 1500 156
March 14th, 2006 Shawnigan 3000 156
March 13th, 2006 Elk 2500 163
March 13th, 2006 Langford 2000 163
March 13th, 2006 Thetis 1000 163
March 7th, 2006 Chemainus 400 267
March 7th, 2006 Long 500 267
March 7th, 2006 Spider 1000 267
March 6th, 2006 Long 500 294
March 6th, 2006 Shawnigan 1016 207
March 6th, 2006 Shawnigan 509 202
March 6th, 2006 Westwood 1000 294
Win a Fishing Day With Bob Izumi
Important Links
BC Freshwater Fishing Regulations Synopsis
BC Freshwater Salmon Supplement
BC Tidal Waters Sportfishing Guide
Fisheries Notice, Pacific Region
Tackle Stores
Berry's Bait & Tackle
Richmond
Fred's Custom Tackle
Chilliwack
Hatch Match'r
Maple Ridge
Pacific Angler
Vancouver
Reaction Fly & Tackle
Abbotsford
Riverside Fly & Tackle
Port Coquitlam
Sea-Run Fly & Tackle
Coquitlam
Fishing Guides
BC Sportfishing Group
Harrison Bay
Bites-on Salmon Charters
Vancouver
STS Guiding Service
Mission
Ultimate Sportfishing
Langley
Advertise with us!
Fishing with Rod Production also offers advertising opportunities to further promote your business. Contact us for the latest advertising opportunities and rates. Spaces are limited, so act now!
 
   
Copyright © Fishing with Rod Production. All rights reserved.