FISHINGWITHROD.COM
 
   
 
Trout Stocking Index
Region One
Vancouver Island
Region Two
Lower Mainland
Region Three
Thompson-Nicola
Region Four
Kootenay
Region Five
Cariboo
Region Eight
Okanagan

Region Four: Kootenay
Last updated: June 13th, 2008
All stocked fish are Fraser Valley 3N rainbow trout at catchable size. Updated data are provided by the Freshwater Fisheries Society of BC.
Release Date Lake Name Number of Fish Average Size (g)
June 11th, 2008 Erie 650 370.0
June 10th, 2008 Idlewild 700 370.0
May 29th, 2008 Box 1,000 303.0
May 22nd, 2008 Fisher Maiden 250 303.0
May 21st, 2008 Tamarack 350 303.0
May 9th, 2008 Echo North 250 303.0
May 9th, 2008 Echo South 250 303.0
May 9th, 2008 New 1,500 250.0
May 8th, 2008 Dogsleg 500 250.0
May 8th, 2008 Dorothy 100 250.0
May 8th, 2008 Enid 750 250.0
May 7th, 2008 Englishman 1,000 249.0
May 5th, 2008 Hahas 1,500 303.0
May 5th, 2008 Mineral 1,000 303.0
May 5th, 2008 Wapiti 1,000 303.0
May 2nd, 2008 Campbell 1,000 311.0
May 2nd, 2008 Hahas 500 311.0
May 2nd, 2008 Peckhams 500 311.0
October 31st, 2007 Erie 1,000 71.0
October 31st, 2007 Hahas 4,400 80.6
October 31st, 2007 Spring 500 71.4
October 31st, 2007 Suzanne 2,000 71.4
October 31st, 2007 Baynes 1,500 71.4
October 31st, 2007 Tie 1,000 71.4
October 31st, 2007 Rosen 1,500 71.4
October 31st, 2007 Norbury 500 71.4
October 31st, 2007 Saugum 500 71.4
October 31st, 2007 Cottonwood 500 71.4
October 31st, 2007 Hiawatha 350 71.4
May 9th, 2007 Fisher Maiden 250 255.3
April 25th, 2007 New 1,500 250.0
April 25th, 2007 Mineral 1,000 250.0
April 25th, 2007 Enid 750 250.0
April 25th, 2007 Dorothy 100 250.0
April 19th, 2007 Tamarack 350 250.0
April 18th, 2007 Echo South 250 250.0
April 18th, 2007 Echo North 250 250.0
April 17th, 2007 Hahas 1,500 250.0
April 16th, 2007 Wapiti 1,000 250.0
April 16th, 2007 Peckhams 500 250.0
April 16th, 2007 Campbell 1,000 250.0
October 12th, 2006 Norbury 285 107.5
October 11th, 2006 Saugum 500 107.5
October 3rd, 2006 Manistee 1,000 107.5
October 2nd, 2006 Tie 1,000 107.5
October 2nd, 2006 Baynes 1,500 107.5
October 2nd, 2006 Hiawatha 350 107.5
October 2nd, 2006 Norbury 500 107.5
October 2nd, 2006 Rosen 1,500 107.5
April 5th, 2006 Cottonwood 200 319.1
April 5th, 2006 Nancy Greene 1000 333.3
April 2nd, 2006 Topaz 500 322.6
April 2nd, 2006 Dogsleg 500 322.6
April 1st, 2006 New 1500 333.3
April 28th, 2006 Enid 750 243.9
April 28th, 2006 Dorothy 1000 243.9
April 25th, 2006 Hahas 1500 243.9
April 28th, 2006 Wapiti 1000 243.9
April 18th, 2006 Campbell 1000 243.9
Win a Fishing Day With Bob Izumi
Important Links
BC Freshwater Fishing Regulations Synopsis
BC Freshwater Salmon Supplement
BC Tidal Waters Sportfishing Guide
Fisheries Notice, Pacific Region
Tackle Stores
Berry's Bait & Tackle
Richmond
Fred's Custom Tackle
Chilliwack
Hatch Match'r
Maple Ridge
Pacific Angler
Vancouver
Reaction Fly & Tackle
Abbotsford
Riverside Fly & Tackle
Port Coquitlam
Sea-Run Fly & Tackle
Coquitlam
Fishing Guides
BC Sportfishing Group
Harrison Bay
Bites-on Salmon Charters
Vancouver
STS Guiding Service
Mission
Ultimate Sportfishing
Langley
Advertise with us!
Fishing with Rod Production also offers advertising opportunities to further promote your business. Contact us for the latest advertising opportunities and rates. Spaces are limited, so act now!
 
   
Copyright © Fishing with Rod Production. All rights reserved.